LIBRARIES: | ||
Bellevue Public Library | 419-483-4769 | https://www.bellevue.lib.oh.us |
Huron County Community Library | https://www.huroncolib.org | |
| 419-933-8564 | |
| 419-752-7331 | |
| 419-744-2285 | |
| 440-839-2976 | |
Monroeville Public Library | 419-465-2035 | https://www.monroevillepl.org |
New London Public Library | 419-929-3981 | https://www.newlondonpubliclibrary.org |
Norwalk Public Library | 419-668-6063 | https://www.norwalk.lib.oh.us |
HOSPITALS: | ||
Fisher-Titus Medical Center | 419-668-8101 | https://www.fishertitus.org |
Mercy Health –Willard Hospital | 419-964-5000 | https://www.mercy.com |
The Bellevue Hospital | 419-483-4040 | https://bellevuehospital.com |
CITY/VILLAGES: | ||
Bellevue | 419-483-9701 Fax – 419-483-9701 | www.cityofbellevue.com |
Greenwich | 419-752-2441 Fax – 419-752-1903 | www.villageofgreenwich.com |
Milan | 419-499-4161 Fax – 419-499-0304 | www.milanohio.gov |
Monroeville | 419-465-4443 Fax – 419-465-2259 | www.monroevilleohio.gov |
New London | 419-929-4091 Fax – 419-929-0738 | www.newlondonoh.com |
North Fairfield | 419-744-2235 Fax – 419-744-2115 | www.northfairfieldvillage.com |
Norwalk | 419-663-6700 Fax – 419-663-6788 | www.norwalkoh.com |
Plymouth | 419-687-4331 Fax - 419-687-1331 | www.plymouthoh.org |
Wakeman | 440-839-2970 Fax – 440-399-1446 | www.wakemanohio.com |
Willard | 419-933-2591 Fax – 419-933-4545 | www.willardohio.gov |
The Huron County Board of Elections | 419-752-2441 Fax –419-752-1903 |
FOOD BANKS/PANTRIES | ||
Bellevue Fish & Loaves | 419-484-2814 | 203 Maple St. Bellevue, Ohio |
Faith Bible Church of Bellevue Food Pantry | 419-483-6024 | 400 S. West St. Bellevue, Ohio |
God’s Caring Heart Ministry & Food Pantry | 419-217-1836 | 208 W. Main St. Bellevue, Ohio 44890 |
Neighbor to Neighbor Food Pantry | 419-744-2118 | 11 W. Ashtabula St. North Fairfield, Ohio |
Norwalk Alliance Church Food Bank | 419-668-9208 | 2755 US 250 Norwalk, Ohio |
Norwalk Area Food Bank | 419-660-1144 | 99 Whittlesey Ave. Norwalk, Ohio |
Norwalk Salvation Army Food Pantry | 419-668-4090 | 55 Whittlesey Ave. Norwalk, Ohio |
Salvation Army: New London | 419-929-3320 | 12 Akron St. New London, Ohio |
Willard Area Food Bank | 419-933-4146 | 124 Maple St. Willard, Ohio |
SOUP KITCHENS | ||
St. Paul’s Catholic Church | 419-668-6044 | 91 E. Main St. Norwalk, Ohio |
St. Paul’s Episcopal Church Hot Meal | 419-668-1937 | 87 W. Main St. Norwalk, Ohio |
Victory Baptist Church SBC | 419-668-6532 | 132 Gallup Ave. Norwalk, Ohio |
CLOTHING ASSISTANCE | ||
Congregational Community Church Non-Food Bank | 419-465-2165 | 29 Chapel St. Monroeville, Ohio |
Food and Clothing Referral | 419-901-8927 | 1530 S. Conwell St. Willard Ohio |
Norwalk Clothing Bank | 419-668-6977 | 51 Benedict Norwalk, Ohio |
Salvation Army | 419-929-3320 | 12 Akron St. New London, Ohio |
SUBSTANCE ABUSE/RECOVERY | ||
Heart to Heart NA First Baptist Church | 419-668-4144 | 67 E. Main St Norwalk |
Celebrate Recovery | 419-217-8226 | 770 Kilbourne St (Bellevue Assembly of God) Bellevue |
Circle of Hope NA St Joseph’s Catholic Church | 419-687-4616 | 117 Sandusky St Plymouth |
Cornerstone Counseling | 419-483-9411 | 817 Kilbourne St Bellevue |
Jordan’s Crossing (Sundays) | 419-921-9289 | 3821 Laylin Rd Norwalk |
New Hope Group | 419-668-2856 | 243 Benedict Ave Norwalk |
Starfish Project of Huron County Ohio Teen Challenge | 419-706-1161 | 285 W Main St Bellevue |
NA Saint John’s Lutheran Church | 419-483-5442 | 209 Southwest St Bellevue |
FAMILY/ MISCELLANEOUS: | |||
Area Agency on Aging | 419-524-4144 | https://www.aa5ohio.org | |
Huron County Transit | 419-663-3340 | https://huroncountytransit.net | |
Senior Enrichment | https://sfaconnection.org | ||
| 419-668-6245 | 130 Shady Lane Norwalk | |
| 419-933-4701 | 315 E. Tiffin St Willard | |
Social Security Administration | |||
| 800-722-1213 | https://ssofficelocation.com/offices/mansfield | |
| 866-588-7397 | 252 Wayne St. Sandusky | |
Veterans Service Center | 419-668-4150 | https://www.huroncountyvets.com | |
American Red Cross | 419-626-1641 | ||
Huron County Public Health | 419-668-1652 | https://www.huroncohealth.com | |
Huron County Board of Developmental Disabilities | 419-663-4769 | https://Hurondd.org | |
Adult Basic Literacy Education (ABLE) | 419-660-1825 | 134 Benedict Ave. Norwalk | |
Safe Harbor DV Center | 419-626-2200 | ||
Abigail Pregnancy Services | https://www.abigailpregnancyservices.org | ||
| 419-668-9500 | ||
| 419-951-6109 | ||
Family & Children First Council of Huron County | 419-668-8126 | 185 Shady Lane Norwalk | |
Department of Job and Family Services | 419-668-8126 | https://www.huroncountydjfs.com/ | |
Wic Programs | 419-668-6855 | https://wicprograms.org | |
Wic Office | 419-933-6713 | 119 Myrtle Ave. Willard | |
Help Me Grow | 419-663-4769 | https://hurondd.org | |
Autism Spectrum | 419-663-1975 ext. 6457 | https://www.fishertitus.org/pediatrics | |
Stein Hospice | 419-625-5269 | 1200 Sycamore Line Sandusky | |
NAMI of Huron County | 419-668-6651 | ||
Reach our Youth (ROY) Mentoring Program | Norwalk – 419-663-2525 ext. 238 | 2 E Main St. Norwalk | |
Heap (Heating assistance) | 800-472-7277 800-282-0880 | ||
Community Action Commission | 419-589-2520 | 597 Park Ave. East Mansfield |
HOTLINES: | |
United Way First call for Help | 1-800-826-1306 |
The Counseling Hotline | 1-800-826-1306 |
Firelands Counseling and Recovery | 419-557-5177 |
USA National Suicide Hotline | 1-800-784-2433 1-800-273-8255 |
Crisis Text Line – (free 24/7 Test line) | Text 4HOPE to 741741 |
OTHER NEEDED RESOURCES: | Call 211 |